Latest News in the Book Biz
June sales (via Shelf-Awareness):
| CATEGORY | SALES | % CHANGE |
| E-books | $80.2 million | 167.1% |
| Downloaded audio | $7.4 million | 24.9% |
| Religious books | $45.2 million | 18.4% |
| Univ. press hardcover | $3.5 million | 8.7% |
| Univ. press paperback | $3.4 million | 0.5% |
| Professional | $52.4 million | −10.1% |
| Higher education | $474.2 million | −11.3% |
| Children’s/YA paper | $44.5 million | −13.6% |
| Adult mass market | $47.4 million | −21.6% |
| Adult hardcover | $84.9 million | −24.4% |
| Audiobooks | $8.9 million | −24.6% |
| Children’s/YA hardcover | $42 million | −30.8% |
| Adult paperback | $48.4 million | −63.8% |


















Connect with us: